Tafe Allrad-Universalschlepper 6020M – Modell 2025
.AttributeGroupHeader{font-weight:bold !important; font-size:16px; padding-top:25px !important;}
.AttributeIndent{max-width:50px !important;}
.AttributeName{font-weight:bold !important; max-width:400px !important}
.AttributeBorder{border-bottom:1px solid #CCCCCC !important;}
.HBOUserAttributes{border-spacing: 0px !important;}
.HBOUserAttributes td{line-height:180% !important;}
Technische Daten
Motor | |
Geräteleistung | 14,0 kW / 19,0 PS |
Marke Motor | Mitsubishi |
Motorbezeichnung | MVL3E |
Motor-Bauart | 4-Takt Dieselmotor |
Anzahl Zylinder | 3 |
Nenndrehzahl | 2400 U/min |
Einspritzung | indirekt |
Luftfilter | Trockenluftfilter mit Verstopfungsanzeige |
Batteriespannung | 12 V |
Hubraum | 953 cm³ |
Kraftstofftank | 23 Liter |
Kraftstoff | Diesel |
Antrieb | |
Allradantrieb | zuschaltbar |
Kupplung | Einscheiben Trockenkupplung 200 mm |
Getriebe | Schaltgetriebe |
Anzahl Gänge (V/R) | 9/3 |
Lenkung | hydraulisch |
Max. Geschwindigkeit | 25 km/h |
Hydraulik | |
Förderstrom der Arbeitshydraulik | 15 Liter / min |
Pumpe | Zahnradpumpe |
Heckkraftheber | |
Kategorie | Kat, 1 |
durchgehende Hubkraft am Koppelpunkt | 739 kg |
Regelung | Position und Zugwiderstand |
Zusatzsteuergerät | 1 x doppelwirkend |
Zapfwellen | |
Drehzahl der Zwischenachszapfwelle | 2500 U/min |
Drehzahl der Heckzapfwelle | 540 U/min |
Zuschaltung | mechanisch |
Ausstattung und Komfort | |
Sitzverstellung | ja |
Armaturenbrett | ja |
Überrollschutz (ROPS) | ja |
Umwelt, Maße und Gewicht | |
Länge | 289,5 cm |
Breite | 110 cm |
Höhe | 231 cm |
Radstand | 1490 mm |
Gewicht | 1095 kg |
zulässiges Gesamtgewicht | 1600 kg |
zulässige Vorderachslast | 600 kg |
zulässige Hinterachslast | 1000 kg |
Anhängelast gebremst | 2500 kg |
Bodenfreiheit | 26 cm |
Spurweite vorne | 928 mm |
Spurweite hinten | 888 mm |
Anhängelast ungebremst | 320 kg |
Artikel-Nr / EAN | |
Artikel-Nr.: | TF6020M |
EAN: |