Zum Inhalt springen
Angebot!

Continental Reifen Cross King Wire MTB schwarz 20″ 24″ 26″ 27,5″ 29″ Original keine Steuern

Ursprünglicher Preis war: €18.99Aktueller Preis ist: €7.60.

Artikelnummer: DE-10009056641357 Kategorien: , Schlagwort:

Continental Reifen Cross King Wire MTB schwarz 20″ 24″ 26″ 27,5″ 29″

Der erstklassige Wettkampf- und Tourenreifen, der sicheren Kurvenhalt mit ruhigen Rolleigenschaften paart. Vielseitiges und leichtläufiges Profil,  das sich jedem Untergrund perfekt anpasst.

Größen Auswählbar:

  • 20″ | 50-406 | 20 x 2,00
  • 24″ | 50-507 | 24 x 2,00
  • 26″ | 50-559 | 26 x 2,00
  • 26″ | 55-559 | 26 x 2,20
  • 26″ | 58-559 | 26 x 2,30
  • 27,5″ | 50-584 | 27,5 x 2,00
  • 27,5″ | 55-584 | 27,5 x 2,20
  • 27,5″ | 58-584 | 27,5 x 2,30
  • 29″ | 50-622 | 29 x 2,00
  • 29″ | 55-622 | 29 x 2,20
  • 29″ | 58-622 | 29 x 2,30

Gewicht pro Reifen:

  • 20″ | 50-406 | 20 x 2,00 | 460 g
  • 24″ | 50-507 | 24 x 2,00 | 565 g
  • 26″ | 50-559 | 26 x 2,00 | 640 g
  • 26″ | 55-559 | 26 x 2,20 | 695 g
  • 26″ | 58-559 | 26 x 2,30 | 720 g
  • 27,5″ | 50-584 | 27,5 x 2,00 | 675 g
  • 27,5″ | 55-584 | 27,5 x 2,20 | 740 g
  • 27,5″ | 58-584 | 27,5 x 2,30 | 775 g
  • 29″ | 50-622 | 29 x 2,00 | 720 g
  • 29″ | 55-622 | 29 x 2,20 | 785 g
  • 29″ | 58-622 | 29 x 2,20 | 820 g

Luftdruck pro Reifen:

  • 20″ | 50-406 | 20 x 2,00 | 3,5 – 4,5 Bar
  • 24″ | 50-507 | 24 x 2,00 | 3,5 – 4,5 Bar
  • 26″ | 50-559 | 26 x 2,00 | 3,5 – 4,5 Bar
  • 26″ | 55-559 | 26 x 2,20 | 3,0 – 4,0 Bar
  • 26″ | 58-559 | 26 x 2,30 | 2,8 – 3,8 Bar
  • 27,5″ | 50-584 | 27,5 x 2,00 | 3,5 – 4,5 Bar
  • 27,5″ | 55-584 | 27,5 x 2,20 | 3,0 – 4,0 Bar
  • 27,5″ | 58-584 | 27,5 x 2,30 | 2,8 – 3,8 Bar
  • 29″ | 50-622 | 29 x 2,00 | 3,5 – 4,5 Bar
  • 29″ | 55-622 | 29 x 2,20 | 3,0 – 4,0 Bar
  • 29″ | 58-622 | 29 x 2,20 | 2,8 – 3,8 Bar

Lieferumfang:

  • 1x Continental Cross King Wire MTB Reifen in gewählter Größe
  • Optional 1 Schlauch mit gewählter Ventilart
Größe

26"   , 26 x 2,30“, 58-559, 27,5"   , 27,5 x 2,20“, 55-584, 27,5"   , 27,5 x 2,30“, 58-584, 29"   , 29 x 2,20“, 55-622, 29"   , 29 x 2,30“, 58-622, 27,5"   , 27,5 x 2,00“, 50-584, 29"   , 29 x 2,00“, 50-622, 20"   , 20 x 2,00“, 50-406, 24"   , 24 x 2,00“, 50-507, 26"   , 26 x 2,20“, 55-559, 26"   , 26 x 2,00“, 50-559

Schläuche

ohne Schlauch, 1 x AV, Schraderventil, 1 x DV, Dunlopventil, 1 x SV, Sclaverandventil